Harmony Cars 2009 - 2010 Tariffs
Please find below our pricing structure for London, Paris and Israel. For any other journey, please select your type of trip on the right and click next.
Select currency
Vehicle Type and Capacity
| Sedan Car | Station wagon | MPV | |
| Passengers | 4 | 4 | 6-8 |
| Luggage (Bags) | 2 | 4 | 4 |
Rates are per car
*MPV prices are for 6 passengers
*MPV prices are for 6 passengers
| From London to | Sedan Car | Station wagon | MPV* |
| Heathrow | £55 55 |
£60 60 |
£8080 |
| Gatwick | £8585 | £9595 | £115115 |
| Stanstead | £8585 | £9595 | £115115 |
| Luton | £8585 | £9595 | £110110 |
| Birmingham | £200200 | £215215 | £275275 |
| Oxford | £110110 | £115115 | £155155 |
| Cambridge | £110110 | £115115 | £155155 |
| From Heathrow to | Sedan Car | Station wagon | MPV* |
| London | £6060 | £6565 | £8585 |
| Gatwick | £9090 | £100100 | £120120 |
| Stanstead | £9595 | £105105 | £130130 |
| Luton | £8585 | £9595 | £110110 |
| Birmingham | £200200 | £215215 | £285285 |
| Oxford | £110110 | £115115 | £155155 |
| Cambridge | £110110 | £115115 | £155155 |
| From Gatwick to | Sedan Car | Station wagon | MPV* |
| London | £9090 | £100100 | £120120 |
| Heathrow | £9090 | £100100 | £120120 |
| Stanstead | £110110 | £120120 | £150150 |
| Luton | £140140 | £150150 | £180180 |
| Birmingham | £230230 | £245245 | £320320 |
| Oxford | £150150 | £160160 | £215215 |
| Cambridge | £185180 | £195195 | £230230 |
| From Stansted to | Sedan Car | Station wagon | MPV* |
| London | £8585 | £9595 | £115115 |
| Heathrow | £9595 | £105105 | £130130 |
| Gatwick | £110110 | £120120 | £150150 |
| Luton | £100100 | £110110 | £140140 |
| Birmingham | £210210 | £230230 | £300300 |
| Oxford | £135135 | £145145 | £190190 |
| Cambridge | £110110 | £115115 | £155155 |
| From City Airport to | Sedan Car | Station wagon | MPV* |
| Central London | £5555 | £6565 | £8585 |
| Eurostar | £5555 | £6565 | £8585 |
| Heathrow | £8585 | £9595 | £120120 |
| Gatwick | £8585 | £9595 | £115115 |
| Luton | £9090 | £100100 | £115115 |
| Stanstead | £9090 | £100100 | £120120 |
| Cambridge | £110110 | £120120 | £155155 |
| From Luton to | Sedan Car | Station wagon | MPV* |
| Heathrow | £8585 | £9595 | £110110 |
| Central London | £9090 | £100100 | £115115 |
| Stanstead | £100100 | £110110 | £140140 |
| City Airport | £110110 | £120120 | £170170 |
| Cambridge | £120120 | £130130 | £180180 |
| Oxford | £130130 | £140140 | £195195 |
| Gatwick | £140140 | £150150 | £180180 |
| Birmingham | £140140 | £150150 | £200200 |
| Sea Ports to and from | Southampton | Dover | Harwich to | |||
| Central London and from all London airports | Sedan Car | £170170 | Sedan Car | £180180 | Sedan Car | £215215 |
| Station wagon | £190190 | Station wagon | £200200 | Station wagon | £225225 | |
| MPV* | £250250 | MPV* | £260260 | MPV* | £300300 | |
| Airport surcharges - no fee for first 40 minutes after aircraft land | £2525 per hour waiting time | £2828 per hour waiting time | £3030 per hour waiting time | |||
We accept all Major Credit Cards